Precor TRM 445 Treadmill

Details
You want the absolute best from yourself and your fitness equipment. The 445 is our top-of-the-line treadmill with a full set of features and fitness center quality construction. Precor technology helps you achieve maximum benefit from your exercise. Thoughtful design features anticipate those little things that make your workout easier and more enjoyable.
Exclusive to Precor and used on all of our commercial models, Integrated Footplant Technology reduces stress on your knees, ankles and hips by instantaneously adjusting the belt speed to match the slowing and accelerating natural movement of your foot as you run or walk.
Patented technology from our commercial treadmills, Ground Effects Impact Control provides the perfect amount of cushioning by placing precisely engineered shock absorbers along the front of the deck. At the same time, the rear of the deck is more rigid to give you a stable surface for an easy push off and safe running for all types of exercisers.
Your workout data can be uploaded to the Preva mobile app making it easy to track your goals and achievements.
SmartRate helps you stay in your fat burn, cardio or peak target zone for a more efficient cardio and weight loss workout.
Full audio control and charging.
Specs
Frame Type | Non-folding platform |
---|---|
Running Area | 56 X 22 inches / 142 X 56 cm |
Handle Bar Type | Premium full length |
Cushioning | Ground Effects® Impact Control System |
Belt Type | Multi-ply polyester satin weave with a PVC non-slip surface |
Deck Thickness | 1 inch / 2.54 cm |
Rollers | Precision-machined, steel rollers with belt guides to keep belt centered and running smoothly to reduce noise and wear. |
Drive Motor | 3.0 HP continuous duty |
Speed Range | 0.5 - 12 mph / 0.8-19.3 km/h |
Incline Range | 2% decline to 15% incline |
Display | 7-inch 16:9 color display with backlit capacitive touch buttons. Acrylic LCD faceplate. |
Workout Feedback | Time Remaining, Time Elapsed, Segment Time, Finish Time, Total Distance, Elevation Gain, Distance Remaining, Pace, Average Pace, Average Speed, Calories, Calories/Min, Calories/Hr, METs, Watts, Current HR, Current Zone, Average HR, Max HR, Target HR, Time in Zone / Graphs: Speed, Incline, Heart Rate, Speed, % Complete |
Programs | Be Fit: Intervals 1-1, 2-1, 4-1; Rolling Hills, Mountain Peaks, Heart Rate Cardio / Lose Weight: 4-3 Interval, Aerobic, Aerobic Plus, Fat Burner, Heart Rate Fat Burn / Push Performance: Intervals 1-4, 1-2; Heart Rate Zone / Get Toned: Glute Toner, Glute Toner Plus, Leg Sculpt, Leg Sculpt Plus / Go The Distance: 1 Mile, 5K, 10K / Fitness Test, Manual |
Heart Rate | Contact, included chest strap and Works with any Polar compatible 5 KHz chest strap transmitter |
Workout Tracking | Yes, gives each User ID weekly workout statistics and can automatically upload every workout to Preva®. |
iPod Integration | Full audio control (play/pause, track forward/backward, volume up/down/mute) and charging |
USB Port | Yes, for upgrade downloads |
Accessories | Oversize water bottle and accessory pockets. |
Electrical Requireme | 120V, 60 Hz; Dedicated 15A circuit |
Assembled Weight | 358 lbs / 163 kg |
Assembled Dimensions | 79” L x 34” W x 60” H |
Frame Warranty | Lifetime |
Motor Warranty | 10 Years |
Parts Warranty | 10 Years |
Console Warranty | 3 Years |
Labor Warranty | 1 Year |
* Subject to change without notice.